MULTI-JET METER | WET RUNNER
Application
Domestic water meter
Features
- Modular compact multi-jet domestic meter with inductive scanning (without magnetic influence)
- Housing and screw head made of composite are confirm with the Drinking water Ordinance
- Resistant against dirt and aggressive water
- System capability, with standard applicable pulse output 1 l/pulse (inductive). CORONA MCI can be externed in any way - with IZAR RADIO COMPACT 868 I (radio module) or IZAR PULSE I (pulse transmitter)
- Mounting position: horizontal (R 40 - 160), rising pipe / downpipe (R 40)
- Extremely low pressure loss and considerably extended measuring range
- Records very small amounts of water consumption
- Maximum long-term accuracy and absolutely corrosion-resistant
- Measuring data better than specified by calibration regulations
- Capable of withstanding any load for a short time
- Outlet prepared for installing a non-return valve (DVGW approved)
-
General
Medium temperature range | | °C | 1 ... 30 |
Temperature safety | | °C | 1 ... 50 |
Ambient operating temperature | | °C | 1 ... 55 |
Ambient storage temperature | | °C | 1 ... 55 |
Nominal pressure | PN | bar | 16 |
Display range | | | 0.05 l ... 99,999 m³ |
Pulse value | | l/pulse | 1 |
Protection class | | | IP 68 |
-
Technical data
Nominal diameter | DN | mm | 20 |
Permanent flow rate | Q3 | m³/h | 4 |
Overload flow rate | Q4 | m³/h | 5 |
Transitional flow rate | Q2 | l/h | 40 |
Minimum flow rate | Q1 | l/h | 251 |
Starting flow rate | | l/h | 6 |
Pressure loss at Q3 | | bar | 0.6 |
Flow rate at 1 bar pressure loss | | m³/h | 6.5 |
1 based on R 160
-
Approval
Nominal diameter | DN | mm | 20 |
Permanent flow rate | Q3 | m³/h | 4 |
MID | | | TH 8629 |
Dynamic range horizontal installation (Q3/Q1) | R | | 40 / 80 / 100 / 160 |
Dynamic range vertical installation (Q3/Q1) | R | | 40 |
-
Dimensions
Nominal diameter | DN | mm | 20 |
Permanent flow rate | Q3 | m³/h | 4 |
Overall length (DIN ISO 4064) | L | mm | 190 |
Overall length with coupling | L2 | mm | 288 |
Connection thread on meter (ISO 228/1) | | Inch | G1B |
Connection thread of coupling (DIN 2999) | | Inch | R¾ |
Height | H | mm | 27 |
Height | H1 | mm | 105 |
Diameter | Ø B | mm | 95 |
Weight without coupling | | kg | 0.62 |
Weight with coupling | | kg | 0.92 |
-
Pressure loss graph / Typical error graph