EPT Products
EaglePicher Technologies Products
Diehl & Eagle-Picher supplies AgZn, lithium-thionylchloride and lead acid batteries from one of its shareholder, EaglePicher Technologies (USA). As leading battery manufacturer in defense, aerospace as well as in the medical and commercial sector, EaglePicher Technologies provides the newest technology innovations for its customers.
Lithium-Thionylchloride (Li-SOCl2) Batteries
Diehl & Eagle-Picher supplies Li-SOCl2 batteries from EaglePicher Technologies. All KEEPER®lithium batteries are manufactured to correspond to the bobbin construction of cylindrical cells. They are operational for current loads of µA to mA and have a very low risk of short circuits. The batteries are even storable at ambient temperatures from -55 °C to +95 °C. After 15 years the batteries provide a capacity of 80% of their initial value.
Features
- Long service life
- High energy density
- Reliability even under extreme operating conditions
- Extreme temperature range
- High operating voltage
- Small frame size
- Different connections
Key Data of existing systems
Battery | Length (mm) | Width (mm) | Height (mm) | Weight (g) | Voltage (V) |
LTC-3PN UN 38.3 Test-Report Download | 15,2
| 16,5
| 6,7
| 4.6
| 3.5
|
LTC-3PN-S2 Download | 16,5 | 6,7 | 15,2 | 4.6 | 3.5 |
LTC-3PN-S4 Download | 15,2 | 6,7 | 16,5 | 4.6 | 3.5 |
LTC-7PN UN 38.3 Test-Report Download | 25,4
| 16,5
| 6,6
| 6,8
| 3.5
|
LTC-7PN-S2 Download | 25,4 | 16,5 | 6,4 | 6.8 | 3.5 |
LTC-7PN-S4 Download | 16,5 | 6,4 | 25,4 | 6.8 | 3.5 |
LTC-7PN-SM-S4 Download | 25,4 | 17,8 | 6,6 | 6.8 | 3.5 |
LTC-7P UN 38.3 Test-Report Download | 30,5
| 17,8
| 8,9
| 9
| 3.5
|
LTC-7PMP UN 38.3 Test-Report Download | 38,1
| 30,5
| 8,9
| 20
| 3.5
|
LTC-7PMS UN 38.3 Test-Report Download | 38,1
| 30,5
| 8,9
| 19
| 7
|
LTC-16M-S2 UN 38.3 Test-Report Download | 38,1
| 2,3
| 7,1
| 16
| 3.5
|
LTC-16M-S4 UN 38.3 Test-Report Download | 38,1
| 2,3
| 7,1
| 16
| 3.5
|
Battery | Diameter (mm) | Heigth (mm) | Weight (g) | Voltage (V) |
PT-2100 UN 38.3 Test-Report Download | 14,5
| 50,5
| 17.6
| 3.6
|
PT-2150 UN 38.3 Test-Report Download | 14,5
| 25,1
| 9
| 3.6
|
PT-2175 UN 38.3 Test-Report Download | 14,5
| 33,5
| 11.3
| 3.6
|
XL-145F UN 38.3 Test-Report Download | 25,8
| 49,0
| 50
| 3.6
|
XL-205F UN 38.3 Test-Report Download | 33,3
| 60,0
| 98
| 3.6
|
Technical Attributes
- Wave-solderable
- Operation temperature -55°C to +95°C
- Flat design
- Multiple frame sizes und connections
- Hermetically sealed
- >10 years durability
Lead Acid Batteries
Diehl & Eagle-Picher supplies different lead acid batteries of the Carefree® line from EaglePicher Technologies.
Features
- Long service life
- Maintenance-free
Key Data of existing systems
Battery | Length (mm) | Width (mm) | Height (mm) | Weight (g) | Nominal Voltage (V) |
CF-4V4.6 Download | 48,0 | 48,0 | 108,0 | 621 | 4 |
CF-6V1.3 Download | 97 | 23,9 | 57,9 | 308 | 6 |
6V4.5 Download | 70,1 | 47,0 | 106,9 | 848 | 6 |
CF-6V5L Download | 67,1 | 67,1 | 112,0 | 898 | 6 |
CF-6V7 Download | 150,9 | 34,0 | 100,1 | 1.360 | 6 |
CF-6V10 Download | 151,1 | 50,0 | 100,3 | 2.100 | 6 |
CF-6V12 Download | 151,1 | 50,0 | 100,1 | 2.100 | 6 |
CF-6V14 Download | 108,0 | 71,1 | 140,0 | 2.367 | 8 |
CF-6V18 Download | 91,4 | 84,8 | 170,2 | 3.084 | 12 |
CF-6V33 Download | 158,8 | 85,1 | 171,5 | 5.533 | 12 |
CF-8V3.2 Download | 68,1 | 49,0 | 91,0 | 848 | 12 |
CF-12V1.3 Download | 97,0 | 42,9 | 57,4 | 566 | 12 |
CF-12V2 Download | 178,1 | 35,1 | 67,1 | 988 | 12 |
CF-12V2.2S Download | 103,1 | 46,0 | 70,1 | 979 | 12 |
CF-12V2.9 Download | 79,0 | 55,6 | 103,9 | 1.179 | 12 |
CF-12V3 Download | 134,1 | 67,1 | 67,1 | 1.397 | 12 |
CF-12V4.5 Download | 89,9 | 70,1 | 106,9 | 1.719 | 12 |
CF-12V7.2 Download | 150,9 | 65,0 | 101,1 | 2.658 | 12 |
CF-12V7.2PP Download | 165,1 | 76,2 | 146,1 | 2.775 | 12 |
CF-12V9C Download | 150,9 | 65,0 | 91,4 | 2.798 | 12 |
CF-12V12 Download | 151,1 | 98,0 | 100,8 | 4.195 | 12 |
CF-12V14L Download | 215,9 | 71,1 | 140,0 | 4.808 | 12 |
CF-12V14PP Download | 215,9 | 69,9 | 139,7 | 4.626 | 12 |
CF-12V17 Download | 180,8 | 77,0 | 166,9 | 5.692 | 12 |
CF-12V18 Download | 180,8 | 77,0 | 166,9 | 5.692 | 12 |
CF-12V26 Download | 165,1 | 175,2 | 124,5 | 9.207 | 12 |
CF-12V33-C Download | 170,7 | 158,8 | 171,5 | 11.113 | 12 |
CF-12V33U1 Download | 195,1 | 130,0 | 180,1 | 10.205 | 12 |
CF-12V55G Download | 229,1 | 137,9 | 227,1 | 19.509 | 12 |
In a flame retardant case
CFR-6V58 Download | 185,4 | 111,5 | 204,7 | 11.339 | 6 |
CFR-6V58-S9 Download | 185,4 | 111,5 | 204,7 | 11.339 | 6 |
CFR-12V29 Download | 165,4 | 124,7 | 187,7 | 9.616 | 12 |
CFR-12V29-S10 Download | 165,4 | 124,7 | 187,7 | 9.616 | 12 |
CF-12V40FR Download | 254,0 | 96,5 | 203,2 | 14.968 | 12 |
CFR-12V65 Download | 355,1 | 166,9 | 182,9 | 22.180 | 12 |
CFR-12V100 Download | 330,2 | 170,9 | 220,0 | 31.978 | 12 |
CFR-12V120 Download | 410,0 | 175,0 | 227,1 | 37.965 | 12 |
CFR-12V134 Download | 344,0 | 278,1 | 278,1 | 45.359 | 12 |
High-efficiency battery
HE-6V7.7FR Download | 151,1 | 34,3 | 96,8 | 1.451 | 6 |
HE-6V12.7FR Download | 151,1 | 45,0 | 101,1 | 2.199 | 6 |
HE-12V7.7FR Download | 151,1 | 65,0 | 101,1 | 2.902 | 12 |
HE-12V12.7FR Download | 151,1 | 45,0 | 101,1 | 2.199 | 12 |
Technical Attributes
- AGM (Absorted Glass Mat) Technology
- VRLA (Valve Regulated Lead Acid) Technology
- Dischargeable batteries
- Production since 1960
Silver-Zinc Batteries
Diehl & Eagle-Picher supplies AgZn batteries from EaglePicher Technologies according to customer specifications either as an activatable primary or secondary system. Silver-zinc batteries can be designed for high-current or long-duration applications.
Features
- Extreme discharge currents
- Outstanding load voltage
- In non-activated state storable for long periods
- Quickly fit for use by manual or automatic activation
- Highest functional reliability
- Very robust against shock, acceleration and vibration
- Recycling of used batteries leads to significant cost saving
Technical Attributes
- High energy density approx. 100 Wh/kg
- Operation temperature -20°C to +75°C
- Capacities from 0,8 to 775 Ah
- Voltage per cell 1,5 V
- Long service life after activated (up to 12 months)