
The IZAR RECEIVER DISPLAY is able to do a stationary reading of up to 10 meters with IZAR RADIO or Open Metering radio protocol. This way, a clear representation of meter and consumption values in the living area can be done. The result is an optimisation of consumption and an efficient handling of the resources.
Depending on the receiving interval the IZAR RECEIVER DISPLAY is updating the display screen every 1 h ... 24 h (or permanently when USB cable is connected to PC). In an inbuilt memory the IZAR RECEIVER DISPLAY is storing one value per day (at midnight) for each meter that was added to the device list. Like that it is calculating the daily, weekly, monthly and yearly consumption of each meter to be displayed on the screen or in bar graphs in the software.
| 868 / 434 MHz | |||
|---|---|---|---|
| Versions | 2 different versions for receiving 868 MHz or 434 MHz radio telegrams | ||
| Housing | Light-grey plastic housing | ||
| Displayed media | Water, heat / cold, gas and electricity meters | ||
| Power supply | Powered by battery or via USB when connection to PC is established | ||
| Software | End customer software for graphical visualisation of meter data | ||
| Clock | Internal real time clock for creating historical values | ||
| Consumption costs | Possibility to visualize costs of a meter | ||
| Alarms | Visualisation of leakage alarms | ||
| Device list | Selecting the reception of up to 10 meters | ||
| Range of reception | Up to 400 m outdoor or up to 30 m indoor |
| 868 / 434 MHz | |||
|---|---|---|---|
| Power supply | 2 x alkali batteries (type AA; 1,5 V) | ||
| Weight | g | 230 | |
| Protection class | IP 43 |
| 868 / 434 MHz | |||
|---|---|---|---|
| Operating temperature | °C | 0 ... 55 | |
| Humidity | % | 10 ... 85 |
- IZAR RECEIVER DISPLAY device
- manual (German, English, French)
- USB cable
- 2 alkali batteries
- software CD
NOTE:For commissioning (creating the device list, configuration of receiving interval) an additional software tool is required. This technician add-on will be delivered separately.