
Top class. The new transformerless string inverter series with a maximum efficiency of 98 % and top-class MPP tracking – top performance between 4 and 8 kW without compromises.
Based on state-of-the-art SiC components and DIVE®, a patented technology for increasing the efficiency, especially in the lower area of the inverter’s performance range
The DC input voltage range which is extraordinary broad for its class enables a very flexible plant configuration across all module types.
Due to the exceptionally high protection type IP66 the converters are predestined for rough outdoor use. Equipped with a data logger with a memory capacity of up to 30 years and a full graphic display as a standard. By default, all PLATINUM inverters come equipped with the PLATINUM network interface.
| 3801 TL | 3800 TL | 4300 TL | 4800 TL | 5300 TL | 6300 TL | 7200 TL | |
|---|---|---|---|---|---|---|---|
| Max. PV-power | 4.000 Wp | 4.300 Wp | 4.900 Wp | 5.400 Wp | 6.000 Wp | 7.100 Wp | 8.000 Wp |
| Max. DC-power | 3.480 W | 3.800 W | 4.300 W | 4.800 W | 5.300 W | 6.300 W | 7.200 W |
| Range of input operating voltage, MPPT | 349 V - 710 V | 350 V - 710 V | 351 V - 710 V | 348 V - 710 V | 349 V - 710 V | 350 V - 710 V | 351 V - 710 V |
| Max. DC voltage | 880 V | ||||||
| Max. input current | 10,5 A | 11,5 A | 13,0 A | 14,5 A | 16,0 A | 18,5 A | 21,0 A |
| Number of string terminals | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Number of MPP trackers | 1 | ||||||
| DC disconnect | optional | ||||||
| Reverse polarity protection | yes | ||||||
| Earth fault monitoring | Isolation control | ||||||
| 3801 TL | 3800 TL | 4300 TL | 4800 TL | 5300 TL | 6300 TL | 7200 TL | |
|---|---|---|---|---|---|---|---|
| Nominal AC power (Cos Phi = 1) |
3.330 W | 3.680 W | 4.120 W | 4.600 W | 5.000 W | 6.000 W | 6.900 W |
| Nominal AC current | 14,5 A | 16,0 A | 17,9 A | 20,0 A | 21,7 A | 26,1 A | 30,0 A |
| Max. AC-power (Cos Phi = 1) |
3.330 W | 3.680 W | 4.120 W | 4.600 W | 5.000 W | 6.000 W | 6.900 W |
| Max. AC current | 14,5 A | 16,0 A | 17,9 A | 20,0 A | 21,7 A | 26,1 A | 30,0 A |
| Feed operation starts at | 7 W | 7 W | 7 W | 7 W | 7 W | 8 W | 8 W |
| Mains output voltage range | 230 V (+/-20%) | ||||||
| Internal consumption at night | lower than 2 W | ||||||
| Mains frequency range | 50 Hz (+/-5%) | ||||||
| Short-circuit proof | yes | ||||||
| Cos Phi | 0,9 i to 0,9 c | ||||||
| Earth fault monitoring | RCD | ||||||
| 3801 TL | 3800 TL | 4300 TL | 4800 TL | 5300 TL | 6300 TL | 7200 TL | |
|---|---|---|---|---|---|---|---|
| DC input | Multicontact MC4 | ||||||
| AC output | spring clamp connectors | ||||||
| PLATINUM network | EIA 485, 2x RJ45 Western Modular add. plug connector with screw terminals | ||||||
| Service interface | EIA 232, SubD 9-pole | ||||||
| Potential-free relay contact | 1 normally open contact, max. 24 VAC / 2 A, plug connector with screw terminals | ||||||
| 3801 TL | 3800 TL | 4300 TL | 4800 TL | 5300 TL | 6300 TL | 7200 TL | |
|---|---|---|---|---|---|---|---|
| Maximum efficiency | 97,7% | 97,7% | 97,7% | 97,7% | 97,7% | 98,0% | 98,0% |
| European efficiency | 97,4% | 97,4% | 97,4% | 97,4% | 97,4% | 97,5% | 97,5% |
| Weight | 27 kg | 27 kg | 27 kg | 28 kg | 28 kg | 29 kg | 29 kg |
| Dimensions | H 720 x W 320 x D 250mm | ||||||
| Operating temperature range | -20 °C to +60 °C | ||||||
| Maximum temperature at nominal power | +45 °C | ||||||
| Storage temperature | -25°C to +80 °C | ||||||
| Protection type (except digital interface) | IP 65 accoording to DIN EN 60529 | ||||||
| Optical display | Full graphic 170x76 pixels | ||||||
| Integrated datalogger | Storage capacity sufficient for 30 yrs operating time | ||||||
| Circuit concept | Transformless, DIVE® , RAC-MPP® technology | ||||||
| Type designation | 3801 TLD | 3800 TLD | 4300 TLD | 4800 TLD | 5300 TLD | 6300 TLD | 7200 TLD |
© 2012 Diehl Stiftung & Co. KG